
Welcome to the Columbia Metropolitan Convention Center. Centrally located in South Carolina's historic state capitol, the convention center is in the middle of an exciting urban scene that includes open-air cafes, deluxe accommodations, live music, exciting sports venues and concert tours. The convention center is only minutes away from a major airport and interstates, giving you access to anywhere you need to be.
Built in 2004, our downtown convention center is a modern and architecturally significant complex that's played host to some of the hottest special events in the Southeast. The center is an impressive 142,500 square foot meeting/exhibit facility that boasts a 17,135 square foot ballroom, 15,145 square feet of meeting space and a 24,700 square foot exhibit hall.
| Room Name | Sq. Ft. | Theather | Classroom | Banquet | Reception |
|---|---|---|---|---|---|
| Boardroom | |||||
| Carolina Room 4A | 950.00 | 60 | 40 | 32 | 60 |
| Carolina Room 4B | 980.00 | 60 | 40 | 32 | 60 |
| Congaree Room 1B | 1055.00 | 70 | 50 | 40 | 70 |
| Congaree Room 1A | 1080.00 | 70 | 50 | 40 | 70 |
| Hall of Fame Room | 1540.00 | 80 | 65 | 72 | 80 |
| Richland Room 2C | 1800.00 | 125 | 100 | 80 | 125 |
| Lexington Room 3B | 1810.00 | 125 | 96 | 80 | 125 |
| Richland Room 2B | 1840.00 | 130 | 96 | 80 | 130 |
| Richland Room 2A | 1900.00 | 135 | 100 | 112 | 135 |
| Carolina Room | 1930.00 | 130 | 90 | 70 | 130 |
| Congaree Room | 2135.00 | 140 | 90 | 80 | 140 |
| Lexington Room 3A | 2235.00 | 130 | 100 | 96 | 130 |
| Lexington Room | 4045.00 | 280 | 200 | 192 | 280 |
| Columbia Ballroom Division C | 5375.00 | 350 | 280 | 304 | 350 |
| Columbia Ballroom Division B | 5470.00 | 350 | 280 | 304 | 350 |
| Richland Room | 5540.00 | 400 | 300 | 304 | 400 |
| Columbia Ballroom Division A | 6290.00 | 400 | 340 | 328 | 400 |
| Columbia Ballroom | 17135.00 | 1200 | 850 | 1000 | 1200 |
| Exhibit Hall | 24700.00 | 2000 | 1200 | 1450 | 2000 |
