Look around the stadium for Cocky, who will be wearing a “Famously Hot” sweatband. Snap a picture with Cocky and tweet it with this message “Hanging out with @Cocky2001! We’re getting #famouslyhotandcocky at @Gamecockbasebll in @columbiasc!”

All rides will leave at 7:30 am from the Wetlands Pavilion at Saluda Shoals Park and follow the same route to the second rest stop near Dreher Island. All bikes will be padded, secured and transported from Dreher Island back to Saluda Shoals Park. All bikes will be padded, secured and transported from Dreher Island back to Saluda Shoals Park. Vans will pick up all riders at the Lake Murray Dam and return them to Saluda Shoals Park to reunite with their bikes.| DAY/DATE | OPPONENT | SITE |
| Thursday, Aug. 30 | Vanderbilt* | Nashville, Tenn. |
| Saturday, Sept. 8 | East Carolina | Columbia, S.C. |
| Saturday, Sept. 15 | UAB | Columbia, S.C. |
| Saturday, Sept. 22 | Missouri* | Columbia, S.C. |
| Saturday, Sept. 29 | Kentucky* | Lexington, Ky. |
| Saturday, Oct. 6 | Georgia* | Columbia, S.C. |
| Saturday, Oct. 13 | LSU* | Baton Rouge, La. |
| Saturday, Oct. 20 | Florida* | Gainesville, Fla. |
| Saturday, Oct. 27 | Tennessee* | Columbia, S.C. |
| Saturday, Nov. 3 | OPEN | OPEN |
| Saturday, Nov. 10 | Arkansas* | Columbia, S.C. |
| Saturday, Nov. 17 | Wofford | Columbia, S.C. |
| Saturday, Nov. 24 | Clemson | Clemson, S.C. |
Ever wanted to putt-putt your way through Five Points bars and restaurants? Here's your chance!
is counted as one of the most successful and creative uses of natural terrain. Combined with man-made obstacles, the 5.2-mile course has hosted over 14,000 participants, making it the largest mud run in North America.
"We are thrilled to be celebrating our 10th year," said Willie Jeffries, Collegiate Hall of Fame football coach and executive director of the Classic. "This game brings together so many individuals within and outside of our community, and I believe this year's success will be our best by far."![]() |
| Benedict Tigers Head Coach, Stan Conner |
Start times have been announced for this year's Palmetto200 relay race from Columbia to Charleston, SC. This year's 2nd annual event features over 50 teams, with some pretty interesting names. What's your favorite team name?| Team | Start Time |
| PurePower | 06:00 AM |
| Are We There Yet | 06:00 AM |
| Dazed and Confused Running Team | 06:00 AM |
| Fighting Tortugas | 06:00 AM |
| Hot Heels | 06:00 AM |
| MVP (More Versed Please) | 06:00 AM |
| Snap, Crackle, Pop | 06:00 AM |
| sole sisters | 06:00 AM |
| Staff Infection | 06:00 AM |
| Team Upstate | 06:00 AM |
| The Armadillo's | 06:00 AM |
| YuDu then I Do | 06:00 AM |
| 200 Mile Lactic Acid Trip | 06:30 AM |
| Dude, where's my van? | 06:30 AM |
| If Found, Return to MCRD Parris Island | 06:30 AM |
| Miles for Smiles | 06:30 AM |
| Press On | 06:30 AM |
| Team Pimp | 06:30 AM |
| The Cropdusters | 06:30 AM |
| The Wolf Pack | 06:30 AM |
| Pacers | 07:00 AM |
| 2 Slow 2 Win 2 Dumb 2 Quit | 07:00 AM |
| Tramps Like Us | 07:00 AM |
| We few, we happy few, we band of brothers | 07:00 AM |
| WTF (Witness The Fitness) | 07:00 AM |
| El Cid '02 | 08:00 AM |
| 200 Miles and Runnin' | 09:00 AM |
| Believe Achieve 200 | 09:00 AM |
| Capital Rehab | 09:00 AM |
| Citadel Endurance Project | 09:00 AM |
| El Cid '02 | 09:00 AM |
| Proaxis | 09:00 AM |
| Run MUSC Run | 09:00 AM |
| Too slow to win, too dumb to quit | 09:00 AM |
| Anchors Aweigh | 09:00 AM |
| No Sleep Till Charleston | 09:00 AM |
| anytime fitness running club | 10:00 AM |
| Bless Our Soles | 10:00 AM |
| Runners Anonymous | 10:00 AM |
| Surf Camp | 10:00 AM |
| The Surf Bar 6 | 10:00 AM |
| Van On the Run | 10:00 AM |
| Eastbound & Down | 10:00 AM |
| Kickin' Ultra Asphalt | 12:00 PM |
| Andy Bugler Racing | 12:00 PM |
| Island Liquors Running Club | 12:00 PM |
| Caballo Blanco ain't got SHIT on us | 01:00 PM |
| Fast Neutrons | 01:00 PM |
| Scootin Pootin | 01:00 PM |
| Sweat Hogs | 01:00 PM |
| Clemson Thundercats | 02:00 PM |
| Crazy Legs | 02:00 PM |
| Endurance Junkies | 02:00 PM |
| Columbia Marathon | 10:00 PM |

